<?xml version="1.0" encoding="utf-8"?>
<svg xmlns="http://www.w3.org/2000/svg" version="1.1" width="62" height="211">
  <title>Barcode CODE39 *0123456789*</title>
  <rect x="0" y="0" width="61" height="210" fill="rgb(255,255,255)" fill-opacity="0"/>
  <polygon points="0 211 61 211 61 0 -1.836970198721E-16 0" fill="rgb(255,255,255)" fill-opacity="0"/>
  <polygon points="0 201 50 201 50 200 -1.836970198721E-16 200" fill="rgb(0,0,0)"/>
  <polygon points="0 197 50 197 50 196 -1.836970198721E-16 196" fill="rgb(0,0,0)"/>
  <polygon points="0 195 50 195 50 192 -1.836970198721E-16 192" fill="rgb(0,0,0)"/>
  <polygon points="0 191 50 191 50 188 -1.836970198721E-16 188" fill="rgb(0,0,0)"/>
  <polygon points="0 187 50 187 50 186 -1.836970198721E-16 186" fill="rgb(0,0,0)"/>
  <polygon points="0 185 50 185 50 184 -1.836970198721E-16 184" fill="rgb(0,0,0)"/>
  <polygon points="0 183 50 183 50 182 -1.836970198721E-16 182" fill="rgb(0,0,0)"/>
  <polygon points="0 179 50 179 50 176 -1.836970198721E-16 176" fill="rgb(0,0,0)"/>
  <polygon points="0 175 50 175 50 172 -1.836970198721E-16 172" fill="rgb(0,0,0)"/>
  <polygon points="0 171 50 171 50 170 -1.836970198721E-16 170" fill="rgb(0,0,0)"/>
  <polygon points="0 169 50 169 50 166 -1.836970198721E-16 166" fill="rgb(0,0,0)"/>
  <polygon points="0 165 50 165 50 164 -1.836970198721E-16 164" fill="rgb(0,0,0)"/>
  <polygon points="0 161 50 161 50 160 -1.836970198721E-16 160" fill="rgb(0,0,0)"/>
  <polygon points="0 159 50 159 50 158 -1.836970198721E-16 158" fill="rgb(0,0,0)"/>
  <polygon points="0 157 50 157 50 154 -1.836970198721E-16 154" fill="rgb(0,0,0)"/>
  <polygon points="0 153 50 153 50 152 -1.836970198721E-16 152" fill="rgb(0,0,0)"/>
  <polygon points="0 151 50 151 50 148 -1.836970198721E-16 148" fill="rgb(0,0,0)"/>
  <polygon points="0 145 50 145 50 144 -1.836970198721E-16 144" fill="rgb(0,0,0)"/>
  <polygon points="0 143 50 143 50 142 -1.836970198721E-16 142" fill="rgb(0,0,0)"/>
  <polygon points="0 141 50 141 50 138 -1.836970198721E-16 138" fill="rgb(0,0,0)"/>
  <polygon points="0 137 50 137 50 134 -1.836970198721E-16 134" fill="rgb(0,0,0)"/>
  <polygon points="0 133 50 133 50 130 -1.836970198721E-16 130" fill="rgb(0,0,0)"/>
  <polygon points="0 127 50 127 50 126 -1.836970198721E-16 126" fill="rgb(0,0,0)"/>
  <polygon points="0 125 50 125 50 124 -1.836970198721E-16 124" fill="rgb(0,0,0)"/>
  <polygon points="0 123 50 123 50 122 -1.836970198721E-16 122" fill="rgb(0,0,0)"/>
  <polygon points="0 121 50 121 50 120 -1.836970198721E-16 120" fill="rgb(0,0,0)"/>
  <polygon points="0 119 50 119 50 118 -1.836970198721E-16 118" fill="rgb(0,0,0)"/>
  <polygon points="0 115 50 115 50 112 -1.836970198721E-16 112" fill="rgb(0,0,0)"/>
  <polygon points="0 111 50 111 50 110 -1.836970198721E-16 110" fill="rgb(0,0,0)"/>
  <polygon points="0 109 50 109 50 106 -1.836970198721E-16 106" fill="rgb(0,0,0)"/>
  <polygon points="0 105 50 105 50 102 -1.836970198721E-16 102" fill="rgb(0,0,0)"/>
  <polygon points="0 101 50 101 50 100 -1.836970198721E-16 100" fill="rgb(0,0,0)"/>
  <polygon points="0 97 50 97 50 94 -1.836970198721E-16 94" fill="rgb(0,0,0)"/>
  <polygon points="0 93 50 93 50 92 -1.836970198721E-16 92" fill="rgb(0,0,0)"/>
  <polygon points="0 91 50 91 50 90 -1.836970198721E-16 90" fill="rgb(0,0,0)"/>
  <polygon points="0 89 50 89 50 88 -1.836970198721E-16 88" fill="rgb(0,0,0)"/>
  <polygon points="0 87 50 87 50 84 -1.836970198721E-16 84" fill="rgb(0,0,0)"/>
  <polygon points="0 81 50 81 50 78 -1.836970198721E-16 78" fill="rgb(0,0,0)"/>
  <polygon points="0 77 50 77 50 76 -1.836970198721E-16 76" fill="rgb(0,0,0)"/>
  <polygon points="0 75 50 75 50 74 -1.836970198721E-16 74" fill="rgb(0,0,0)"/>
  <polygon points="0 73 50 73 50 72 -1.836970198721E-16 72" fill="rgb(0,0,0)"/>
  <polygon points="0 71 50 71 50 70 -1.836970198721E-16 70" fill="rgb(0,0,0)"/>
  <polygon points="0 67 50 67 50 66 -1.836970198721E-16 66" fill="rgb(0,0,0)"/>
  <polygon points="0 65 50 65 50 62 -1.836970198721E-16 62" fill="rgb(0,0,0)"/>
  <polygon points="0 61 50 61 50 58 -1.836970198721E-16 58" fill="rgb(0,0,0)"/>
  <polygon points="0 57 50 57 50 54 -1.836970198721E-16 54" fill="rgb(0,0,0)"/>
  <polygon points="0 53 50 53 50 52 -1.836970198721E-16 52" fill="rgb(0,0,0)"/>
  <polygon points="0 49 50 49 50 48 -1.836970198721E-16 48" fill="rgb(0,0,0)"/>
  <polygon points="0 47 50 47 50 44 -1.836970198721E-16 44" fill="rgb(0,0,0)"/>
  <polygon points="0 43 50 43 50 42 -1.836970198721E-16 42" fill="rgb(0,0,0)"/>
  <polygon points="0 41 50 41 50 40 -1.836970198721E-16 40" fill="rgb(0,0,0)"/>
  <polygon points="0 39 50 39 50 36 -1.836970198721E-16 36" fill="rgb(0,0,0)"/>
  <polygon points="0 33 50 33 50 32 -1.836970198721E-16 32" fill="rgb(0,0,0)"/>
  <polygon points="0 31 50 31 50 28 -1.836970198721E-16 28" fill="rgb(0,0,0)"/>
  <polygon points="0 27 50 27 50 26 -1.836970198721E-16 26" fill="rgb(0,0,0)"/>
  <polygon points="0 25 50 25 50 24 -1.836970198721E-16 24" fill="rgb(0,0,0)"/>
  <polygon points="0 21 50 21 50 20 -1.836970198721E-16 20" fill="rgb(0,0,0)"/>
  <polygon points="0 19 50 19 50 16 -1.836970198721E-16 16" fill="rgb(0,0,0)"/>
  <polygon points="0 15 50 15 50 12 -1.836970198721E-16 12" fill="rgb(0,0,0)"/>
  <polygon points="0 11 50 11 50 10 -1.836970198721E-16 10" fill="rgb(0,0,0)"/>
  <text x="61" y="105" color="rgb(0,0,0)" font-size="12" style="text-anchor: middle" transform="rotate(270, 61, 105)">*0123456789*</text>
</svg>
